Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Leo Mole 12 0 4 4 +1 11 12 53.6 14:40
Schmidt Denis 12 4 4 8 +5 16 4 56.8 14:40
Hans Paulsen 11 3 2 5 +2 22 4 53.5 15:20
Mohammad Davidsen 12 2 4 6 +1 10 8 51.6 15:20
Louie Holt 1 0 0 0 -1 0 2 44.0 16:00
Hugo Eriksen 12 0 4 4 +1 5 6 0.0 15:00
Julius Fisker 11 0 6 6 +2 4 4 0.0 15:20
Dusan Janik 12 0 4 4 +5 1 2 0.0 14:40
Sigurd Knudsen 12 0 3 3 +1 1 2 0.0 15:20
Hjalte Breinholst 1 0 0 0 -1 0 0 0.0 16:00
Poul Strand 0 0 0 0 +0 0 0 00.0 00.00
Piotr Christiansen 0 0 0 0 +0 0 0 00.0 00.00
Anton Thomassen 12 5 2 7 +5 46 2 0.0 14:20
Magnus Jakobsson 12 9 0 9 +1 42 12 0.0 14:20
Sebastian Alexandersen 11 5 2 7 +2 48 2 0.0 15:20
Lennart "Tarh" 12 8 4 12 +1 52 2 0.0 15:20
Ambrosius Fransson 1 0 0 0 -1 0 0 0.0 16:00
Michael Alexandersen 12 1 2 3 +5 6 8 0.0 14:40
Paul Eriksen 12 0 3 3 +1 7 6 0.0 15:00
Aron Matthiasen 11 0 8 8 +2 5 4 0.0 15:20
Lennart Feldt 12 0 7 7 +1 11 0 0.0 15:40
Jergus Vartovnik 0 0 0 0 +0 0 0 00.0 00.00
Viggo Agerskov 1 0 0 0 -1 0 0 0.0 16:00
Terrance deLaborde 11 5 1 6 +2 44 8 0.0 15:20
Jesper Schubart 12 4 2 6 +1 44 6 0.0 15:20
Thomas Burkhalter 12 0 3 3 +1 26 0 0.0 11:40
Dzintars Silamikelis 12 2 5 7 +5 19 4 0.0 11:20
Marcus Thisted 1 0 0 0 -1 5 0 0.0 16:00
Player Games Goals Shots Saves Percent GAA Shutouts
Ernst Alexandersen 12 29 291 262 0.9 2.42 0
Bastian Agersnap 4 6 44 38 0.864 1.50 1
Loading