Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Neil Abramson 2 0 0 0 +2 5 4 55.0 19:20
Gus Morgenthaler 2 2 0 2 +3 9 4 54.5 18:00
Naum Biadula 2 1 0 1 +1 6 4 55.5 10:40
Renars Kurzemnieks 2 0 0 0 -1 2 0 50.0 11:40
Venedict Trofimov 2 0 1 1 +2 1 0 0.0 19:00
Emmett Corbett 2 0 0 0 -1 4 0 0.0 11:00
Mikel Purmals 2 0 4 4 +3 0 0 0.0 19:00
Hans-Rudolf Kinrade 2 0 0 0 +1 0 0 0.0 10:40
Martin Edur 2 3 0 3 +2 14 0 0.0 14:00
Janko Pulscak 2 2 0 2 +3 4 2 0.0 14:00
Michael Herrmann 2 0 0 0 -1 3 2 0.0 11:00
Nelson Goodland 2 0 1 1 +1 4 4 0.0 10:40
Olav Vaakanainen 2 0 2 2 +3 0 2 0.0 18:20
Consolato Chari 2 0 2 2 +2 1 0 0.0 19:40
Arnulf Svendsen 2 0 0 0 -1 0 0 0.0 11:00
Galileo Teodoro 2 0 0 0 +1 0 0 0.0 10:40
Victor Mathiasen 2 1 0 1 +2 6 2 0.0 19:40
Dzhuha Kupari 2 0 2 2 +3 5 2 0.0 17:40
Mohamed DeGuise 2 0 0 0 -1 0 0 0.0 11:00
Toni Guerino 2 0 0 0 +1 0 0 0.0 10:40
Player Games Goals Shots Saves Percent GAA Shutouts
Darcy Masterson 1 2 29 27 0.931 2.00 0
Usko Miettinen 1 4 31 27 0.871 4.00 0
Loading