Manager | no |
Arena | Iron caput arena |
League | OHL 25 West9 place |
Popularity | 132 -1 |
Sponsor | no |
Money | 685,510 |
Boost points | 100 |
Organization rating | 28 (1083 place) |
Name | Overall | |
---|---|---|
G | Corentin Quintal | 29 |
LD | Frank Anthonsen | 37 |
RD | Aatto Liimatta | 28 |
RW | Beniamino Gedeone | 40 |
C | Stefan Fischhof | 39 |
LW | Karl-Heinz Andersons | 40 |
Name style | As is |
City | not specified |
Short name | not specified |
Abbreviation | not specified |
Overall | |
Offensive | |
Defensive | |
Goalie |
Attack | |
Defense | |
Shot | |
Hits | |
Skill | |
Speed | |
Stamina | |
Psychology | |
Faceoffs |