Contracts

General

Players in team + FA offers: 35 + 0

Salary sum / Salary cap: 21100 / 30000

Players in farm (total allowed): 13 (22)

Salary costs : 12660

Next season salary costs : 15999

Pos Name
C R. "URI"
C T. "LAZER"
C G. "ANDI"
C L. "MESSER"
C J. Beuret
C Z. Sersen
C J. Hammel
G A. "JOMA"
G B. "BALU"
LD T. "BAFY"
LD M. "NORD"
LD A. Brett
LD M. "VICI"
LD D. "LAFA"
LW M. "ALOHA"
LW J. "PANTERS"
LW M. "LILI"
LW J. "ADAM"
LW E. Boutilier
LW W. Parker
RD N. "BEER"
RD T. "GAZ"
RD B. "GRAF"
RD S. Normand
RD J. "GAUL"
RD M. Bonnemains
RD C. Corrinet
RW J. "ZERO"
RW G. "TVIST"
RW H. "KRONG"
RW R. "JAK"
RW N. Liegard
RW H. Bissonnette
RW C. Patenaude
RW S. Larroque
Pos Name
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
C R. "URI" 32 1 51 297 193 50 1499 3 1499 ? UT 592
C T. "LAZER" 27 1 47 292 91 50 1005 3 1132 ? A1 UT 326
C G. "ANDI" 26 3 46 280 82 50 817 1 817 ? UT 502
C L. "MESSER" 22 5 44 262 101 50 460 3 460* ? 282
C J. Beuret 19 7 35 215 49 50 85 1 85* ? 54
C Z. Sersen 18 7 35 209 50 50 330 5 330* ? 68
C J. Hammel 17 25 26 154 57 50 99 3 99* ? 13
G A. "JOMA" 30 1 44 190 57 50 756 1 846 UT 275
G B. "BALU" 24 5 39 174 115 50 330 5 565 UT 393
LD T. "BAFY" 34 0 53 288 246 50 1444 1 1741 ? UT 944
LD M. "NORD" 27 1 52 288 259 50 1557 2 1557 ? UT 556
LD A. Brett 22 5 44 259 139 50 624 3 624* ? 221
LD M. "VICI" 22 5 45 252 141 50 565 3 565* ? UT 221
LD D. "LAFA" 21 5 45 251 177 50 511 5 860 ? A2 UT 167
LW M. "ALOHA" 31 0 51 274 174 50 1332 2 1496 ? UT 275
LW J. "PANTERS" 29 2 49 285 200 50 1092 3 1332 ? UT 664
LW M. "LILI" 28 2 49 264 171 50 1132 2 1132 ? UT 273
LW J. "ADAM" 28 3 52 297 342 50 1483 2 1483 ? UT 273
LW E. Boutilier 19 7 38 215 62 50 177 3 177* ? 123
LW W. Parker 19 7 40 230 183 50 99 5 565* ? UT 123
RD N. "BEER" 33 1 51 285 193 50 1284 2 1444 ? UT 544
RD T. "GAZ" 29 0 45 242 61 50 801 1 891 ? UT 275
RD B. "GRAF" 20 6 41 224 123 50 565 4 565* ? UT 175
RD S. Normand 19 8 35 200 45 50 370 5 370* ? 54
RD J. "GAUL" 18 16 33 186 180 50 99 1 99* ? UT 68
RD M. Bonnemains 17 25 26 151 49 50 99 3 99* ? 13
RD C. Corrinet 17 22 30 169 162 50 177 3 177* ? 5
RW J. "ZERO" 30 1 49 281 129 50 1185 1 1185 ? C UT 473
RW G. "TVIST" 25 3 48 263 183 50 1229 4 1229 ? UT 448
RW H. "KRONG" 24 4 46 269 121 50 584 5 1005 ? UT 393
RW R. "JAK" 23 5 48 277 251 50 756 2 756* ? UT 337
RW N. Liegard 21 5 41 224 81 50 511 3 511* ? 223
RW H. Bissonnette 20 6 39 218 58 50 99 5 565* ? 175
RW C. Patenaude 19 6 38 207 38 50 202 3 202* ? 123
RW S. Larroque 18 13 35 192 127 50 202 4 202* ? UT 68
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
Loading