Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Recife (OHL 3) | 34 | 3 | 12 | 15 | -11 | 15 | 22 | 0.0 | 19:40 |
87 | 34 | 2 | 19 | 21 | +9 | 11 | 10 | 0.0 | 19:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 3 | 68 | 5 | 31 | 36 | -2 | 26 | 32 | 0.0 | 19:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | 3 | 0 | 1 | 1 | +1 | 1 | 4 | 0.0 | 19:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 3 | 3 | 0 | 1 | 1 | +1 | 1 | 4 | 0.0 | 19:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |