Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | PFUR (OHL 12) | 25 | 3 | 5 | 8 | -2 | 27 | 14 | 0.0 | 11:40 |
87 | PFUR (OHL 12) | 34 | 6 | 3 | 9 | +6 | 70 | 18 | 0.0 | 10:40 |
86 | 34 | 3 | 4 | 7 | -8 | 66 | 24 | 0.0 | 11:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 12 | 93 | 12 | 12 | 24 | -4 | 163 | 56 | 0.0 | 11:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |