Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Detroit Spiders (OHL 31) | 19 | 6 | 4 | 10 | -13 | 36 | 14 | 49.0 | 19:00 |
88 | Detroit Spiders (OHL 31) | 34 | 4 | 16 | 20 | -14 | 69 | 18 | 49.5 | 19:20 |
87 | Detroit Spiders (OHL 31) | 34 | 5 | 6 | 11 | +2 | 76 | 24 | 51.9 | 14:20 |
86 | Detroit Spiders (OHL 31) | 34 | 4 | 7 | 11 | -4 | 50 | 10 | 52.9 | 10:40 |
85 | 34 | 7 | 5 | 12 | +3 | 48 | 20 | 51.6 | 11:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 155 | 26 | 38 | 64 | -26 | 279 | 86 | 51.1 | 14:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Detroit Spiders (OHL 31) | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 40.0 | 10:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | 40.0 | 10:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |