Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Goldene Haie (OHL 13) | 13 | 3 | 7 | 10 | -9 | 48 | 6 | 0.0 | 15:20 |
88 | Goldene Haie (OHL 13) | 34 | 11 | 9 | 20 | -9 | 123 | 4 | 0.0 | 14:40 |
87 | Goldene Haie (OHL 13) | 34 | 10 | 6 | 16 | -3 | 68 | 6 | 0.0 | 12:00 |
86 | Goldene Haie (OHL 13) | 34 | 4 | 3 | 7 | -28 | 27 | 38 | 0.0 | 10:40 |
85 | Goldene Haie (OHL 13) | 34 | 8 | 5 | 13 | +5 | 76 | 6 | 0.0 | 11:00 |
84 | 34 | 5 | 6 | 11 | +5 | 84 | 6 | 0.0 | 15:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 183 | 41 | 36 | 77 | -39 | 426 | 66 | 0.0 | 13:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Goldene Haie (OHL 13) | 3 | 0 | 0 | 0 | +1 | 5 | 0 | 0.0 | 9:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 3 | 0 | 0 | 0 | +1 | 5 | 0 | 0.0 | 9:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |