Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Novejsa Warriors (OHL 6) | 32 | 4 | 1 | 5 | -11 | 42 | 52 | 32.9 | 12:20 |
87 | Novejsa Warriors (OHL 6) | 34 | 14 | 5 | 19 | +3 | 97 | 20 | 52.2 | 11:40 |
86 | Novejsa Warriors (OHL 6) | 34 | 8 | 5 | 13 | -5 | 57 | 12 | 47.8 | 10:40 |
85 | Novejsa Warriors (OHL 6) | 34 | 7 | 5 | 12 | +5 | 57 | 16 | 50.9 | 11:00 |
84 | Novejsa Warriors (OHL 6) | 34 | 9 | 5 | 14 | -11 | 81 | 24 | 53.0 | 11:20 |
83 | Novejsa Warriors (OHL 6) | 34 | 7 | 9 | 16 | +3 | 53 | 18 | 50.9 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 202 | 49 | 30 | 79 | -16 | 387 | 142 | 48.1 | 11:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Novejsa Warriors (OHL 6) | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 45.7 | 12:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | 45.7 | 12:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |