Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Road Warriors (IHL 16) | 7 | 1 | 2 | 3 | -7 | 14 | 4 | 0.0 | 15:00 |
85 | Road Warriors (OHL 31) | 34 | 14 | 9 | 23 | +3 | 161 | 18 | 0.0 | 15:20 |
84 | Road Warriors (OHL 31) | 34 | 10 | 21 | 31 | +6 | 101 | 20 | 0.0 | 15:00 |
83 | Road Warriors (OHL 31) | 34 | 11 | 14 | 25 | -4 | 100 | 24 | 0.0 | 15:00 |
82 | Road Warriors (OHL 31) | 34 | 8 | 14 | 22 | +1 | 64 | 10 | 0.0 | 16:00 |
81 | Road Warriors (OHL 31) | 34 | 7 | 11 | 18 | +4 | 65 | 8 | 0.0 | 12:00 |
80 | Road Warriors (OHL 31) | 32 | 4 | 7 | 11 | +3 | 38 | 18 | 0.0 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 16 | 7 | 1 | 2 | 3 | -7 | 14 | 4 | 0.0 | 15:00 | |
OHL 31 | 202 | 54 | 76 | 130 | +13 | 529 | 98 | 0.0 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Road Warriors (OHL 31) | 11 | 2 | 4 | 6 | -3 | 42 | 4 | 0.0 | 15:20 |
84 | Road Warriors (OHL 31) | 8 | 3 | 2 | 5 | -1 | 25 | 2 | 0.0 | 15:40 |
82 | Road Warriors (OHL 31) | 4 | 0 | 1 | 1 | -2 | 8 | 4 | 0.0 | 18:00 |
81 | Road Warriors (OHL 31) | 4 | 1 | 1 | 2 | +1 | 11 | 0 | 0.0 | 14:40 |
80 | Road Warriors (OHL 31) | 3 | 0 | 1 | 1 | -2 | 3 | 0 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 31 | 30 | 6 | 9 | 15 | -7 | 89 | 10 | 0.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |