Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Chudessa (OHL 9) 2 1 0 1 +2 2 0 0.0 17:00
85 Chudessa (OHL 9) 34 1 27 28 +6 18 8 0.0 19:00
84 Chudessa (OHL 9) 34 2 17 19 +18 16 16 0.0 19:40
83 Chudessa (OHL 9) 34 3 15 18 +17 13 10 0.0 19:20
82 Chudessa (IHL 5) 34 3 16 19 +11 11 20 0.0 19:40
81 Chudessa (IHL 5) 34 0 19 19 +6 3 20 0.0 19:20
80 Chudessa (IHL 5) 34 0 9 9 +3 9 16 0.0 11:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 5 102 3 44 47 +20 23 56 0.0 16:40
OHL 9 104 7 59 66 +43 49 34 0.0 19:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Chudessa (OHL 9) 4 0 0 0 +3 2 0 0.0 19:00
84 Chudessa (OHL 9) 4 0 2 2 -2 1 2 0.0 18:40
83 Chudessa (OHL 9) 8 1 3 4 +4 2 2 0.0 19:20
82 Chudessa (IHL 5) 8 0 3 3 +4 1 4 0.0 19:00
81 Chudessa (IHL 5) 8 0 7 7 +1 0 8 0.0 19:40
80 Chudessa (IHL 5) 4 0 0 0 -1 2 2 0.0 11:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
IHL 5 20 0 10 10 +4 3 14 0.0 17:40
OHL 9 16 1 5 6 +5 5 4 0.0 19:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading