Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Grizzlies (OHL 13) | 6 | 1 | 2 | 3 | -1 | 10 | 8 | 31.7 | 11:20 |
85 | Grizzlies (OHL 13) | 34 | 1 | 11 | 12 | +4 | 30 | 30 | 39.4 | 11:00 |
84 | Grizzlies (OHL 13) | 34 | 1 | 8 | 9 | -9 | 37 | 30 | 41.0 | 11:00 |
83 | Grizzlies (OHL 13) | 34 | 8 | 10 | 18 | -2 | 88 | 38 | 40.0 | 18:00 |
82 | Grizzlies (OHL 13) | 34 | 0 | 0 | 0 | -26 | 5 | 78 | 11.9 | 11:20 |
81 | Grizzlies (OHL 13) | 34 | 5 | 15 | 20 | +1 | 71 | 30 | 43.2 | 17:00 |
80 | Grizzlies (OHL 13) | 31 | 6 | 9 | 15 | -3 | 64 | 22 | 42.0 | 17:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 207 | 22 | 55 | 77 | -36 | 305 | 236 | 36.0 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Grizzlies (OHL 13) | 3 | 0 | 0 | 0 | -2 | 0 | 6 | 36.7 | 10:20 |
83 | Grizzlies (OHL 13) | 9 | 2 | 4 | 6 | +2 | 16 | 20 | 36.8 | 18:40 |
81 | Grizzlies (OHL 13) | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 35.7 | 20:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 13 | 15 | 2 | 5 | 7 | 0 | 20 | 30 | 36.5 | 17:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |