Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | HK DINAMO BREST (MHL 8) | 34 | 5 | 3 | 8 | -11 | 70 | 8 | 51.6 | 15:20 |
84 | HK DINAMO BREST (MHL 8) | 34 | 10 | 14 | 24 | +12 | 84 | 10 | 53.5 | 19:40 |
83 | HK DINAMO BREST (MHL 8) | 34 | 6 | 11 | 17 | -5 | 61 | 22 | 49.7 | 19:00 |
82 | HK DINAMO BREST (MHL 8) | 34 | 5 | 7 | 12 | -23 | 46 | 10 | 45.4 | 12:40 |
81 | HK DINAMO BREST (IHL 15) | 33 | 7 | 6 | 13 | +1 | 68 | 4 | 54.5 | 15:40 |
80 | HK DINAMO BREST (IHL 15) | 32 | 6 | 6 | 12 | +3 | 50 | 0 | 55.8 | 11:40 |
79 | HK DINAMO BREST (MHL 8) | 34 | 7 | 3 | 10 | -4 | 58 | 6 | 53.7 | 11:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 8 | 170 | 33 | 38 | 71 | -31 | 319 | 56 | 50.8 | 15:40 | |
IHL 15 | 65 | 13 | 12 | 25 | +4 | 118 | 4 | 55.1 | 13:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | HK DINAMO BREST (MHL 8) | 5 | 3 | 2 | 5 | -5 | 11 | 2 | 45.0 | 19:40 |
81 | HK DINAMO BREST (IHL 15) | 14 | 3 | 4 | 7 | -1 | 25 | 2 | 51.8 | 20:40 |
80 | HK DINAMO BREST (IHL 15) | 3 | 3 | 0 | 3 | -1 | 8 | 0 | 45.7 | 13:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 15 | 17 | 6 | 4 | 10 | -2 | 33 | 2 | 50.7 | 19:20 | |
MHL 8 | 5 | 3 | 2 | 5 | -5 | 11 | 2 | 45.0 | 19:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |