Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | HK DINAMO BREST (MHL 8) | 34 | 2 | 6 | 8 | -5 | 22 | 20 | 0.0 | 14:20 |
84 | HK DINAMO BREST (MHL 8) | 34 | 6 | 15 | 21 | +9 | 36 | 26 | 0.0 | 15:40 |
83 | HK DINAMO BREST (MHL 8) | 34 | 5 | 6 | 11 | -4 | 29 | 28 | 0.0 | 17:00 |
82 | HK DINAMO BREST (MHL 8) | 34 | 2 | 3 | 5 | -24 | 20 | 34 | 0.0 | 17:20 |
81 | HK DINAMO BREST (IHL 15) | 34 | 0 | 7 | 7 | -2 | 20 | 22 | 0.0 | 16:40 |
80 | HK DINAMO BREST (IHL 15) | 32 | 4 | 8 | 12 | -3 | 28 | 18 | 0.0 | 16:40 |
79 | HK DINAMO BREST (MHL 8) | 34 | 4 | 9 | 13 | -11 | 31 | 18 | 0.0 | 15:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 8 | 170 | 19 | 39 | 58 | -35 | 138 | 126 | 0.0 | 16:00 | |
IHL 15 | 66 | 4 | 15 | 19 | -5 | 48 | 40 | 0.0 | 16:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | HK DINAMO BREST (MHL 8) | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 15:20 |
81 | HK DINAMO BREST (IHL 15) | 15 | 0 | 2 | 2 | -4 | 9 | 16 | 0.0 | 16:20 |
80 | HK DINAMO BREST (IHL 15) | 3 | 0 | 0 | 0 | -6 | 2 | 6 | 0.0 | 17:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 15 | 18 | 0 | 2 | 2 | -10 | 11 | 22 | 0.0 | 16:40 | |
MHL 8 | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |