Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Sensitivity (MHL 8) 5 3 0 3 -2 26 0 0.0 14:00
85 Sensitivity (LHL 4) 34 5 0 5 -49 21 2 0.0 10:40
84 34 14 10 24 +5 128 6 0.0 14:40
82 HC Meteor (MHL 8) 34 49 5 54 +17 240 8 0.0 15:00
81 HC Meteor (MHL 8) 29 38 1 39 +28 180 6 0.0 11:00
80 HC Meteor (MHL 8) 34 28 4 32 -5 186 6 0.0 15:20
79 HC Meteor (MHL 8) 22 13 6 19 0 80 0 0.0 13:00
78 borjomi (J.III.4) 34 52 11 63 +65 236 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 4 68 19 10 29 -44 149 8 0.0 12:40
MHL 8 124 131 16 147 +38 712 20 0.0 13:40
J.III.4 34 52 11 63 +65 236 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
82 HC Meteor (MHL 8) 3 0 0 0 -3 14 0 0.0 14:20
81 HC Meteor (MHL 8) 6 7 0 7 +6 35 0 0.0 12:40
80 HC Meteor (MHL 8) 6 6 3 9 -1 37 2 0.0 15:40
79 HC Meteor (MHL 8) 3 0 0 0 -4 5 0 0.0 13:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 8 18 13 3 16 -2 91 2 0.0 14:00
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
no data
Loading