Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Medvedj (IHL 16) | 5 | 0 | 5 | 5 | +3 | 15 | 4 | 0.0 | 15:40 |
85 | Medvedj (IHL 16) | 34 | 10 | 13 | 23 | +3 | 85 | 10 | 0.0 | 15:00 |
84 | Medvedj (IHL 16) | 34 | 11 | 14 | 25 | +4 | 93 | 6 | 0.0 | 16:00 |
83 | Medvedj (IHL 16) | 34 | 6 | 14 | 20 | -8 | 72 | 10 | 0.0 | 15:20 |
82 | Medvedj (IHL 16) | 34 | 5 | 18 | 23 | +15 | 90 | 6 | 0.0 | 15:40 |
81 | Medvedj (IHL 16) | 34 | 10 | 15 | 25 | +4 | 106 | 2 | 0.0 | 15:00 |
80 | Medvedj (IHL 16) | 32 | 10 | 11 | 21 | +5 | 108 | 16 | 0.0 | 14:40 |
79 | Medvedj (IHL 16) | 34 | 9 | 9 | 18 | -1 | 126 | 2 | 0.0 | 15:40 |
78 | Medvedj (IHL 16) | 34 | 10 | 17 | 27 | 0 | 95 | 12 | 0.0 | 15:40 |
77 | Medvedj (IHL 16) | 34 | 5 | 8 | 13 | -7 | 61 | 14 | 0.0 | 11:20 |
76 | Medvedj (IHL 16) | 34 | 1 | 8 | 9 | -5 | 40 | 12 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 16 | 343 | 77 | 132 | 209 | +13 | 891 | 94 | 0.0 | 14:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
82 | Medvedj (IHL 16) | 3 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 15:40 |
81 | Medvedj (IHL 16) | 7 | 1 | 4 | 5 | -2 | 14 | 6 | 0.0 | 15:40 |
80 | Medvedj (IHL 16) | 4 | 1 | 2 | 3 | -3 | 13 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 16 | 14 | 2 | 6 | 8 | -6 | 29 | 8 | 0.0 | 15:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |