Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
84 Latvijas-Berz (MHL 8) 34 6 0 6 -124 33 74 0.0 28:00
83 Latvijas-Berz (LHL 4) 34 12 10 22 -19 98 8 0.0 15:20
82 Latvijas-Berz (LHL 4) 34 16 7 23 +8 149 10 0.0 15:40
81 Latvijas-Berz (MHL 8) 30 44 16 60 +50 206 8 0.0 15:40
80 Latvijas-Berz (LHL 4) 1 0 0 0 -2 1 0 0.0 15:20
79 Latvijas-Berz (MHL 8) 8 6 2 8 +6 35 4 0.0 14:40
78 Latvijas-Berz (LHL 4) 32 9 5 14 +9 101 20 0.0 15:40
75 Latvijas-Berz (MHL 7) 1 0 0 0 0 3 0 0.0 10:40
74 Latvijas-Berz (LHL 4) 25 6 3 9 -3 42 20 0.0 14:40
73 Latvijas-Berz (MHL 7) 1 1 0 1 +3 2 0 0.0 18:20
72 Latvijas-Berz (LHL 4) 5 2 0 2 0 3 0 0.0 10:20
70 MOSKOV (J.IV.8) 34 16 10 26 -79 90 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 4 131 45 25 70 -7 394 58 0.0 15:00
MHL 7 2 1 0 1 +3 5 0 0.0 14:20
MHL 8 72 56 18 74 -68 274 86 0.0 21:20
J.IV.8 34 16 10 26 -79 90 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
81 Latvijas-Berz (MHL 8) 13 9 8 17 +12 67 4 0.0 14:20
79 Latvijas-Berz (MHL 8) 11 6 1 7 +11 31 8 0.0 13:00
77 Latvijas-Berz (MHL 7) 5 1 0 1 -2 10 2 0.0 11:40
75 Latvijas-Berz (MHL 7) 4 0 0 0 -1 7 0 0.0 11:00
73 Latvijas-Berz (MHL 7) 12 1 1 2 0 13 6 0.0 13:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 7 21 2 1 3 -3 30 8 0.0 12:20
MHL 8 24 15 9 24 +23 98 12 0.0 13:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
72 WLI18 3 1 2 3 -3 11 2 0.0 17:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 3 1 2 3 -3 11 2 0.0 17:20
Loading