Match

3 2

PFUR

retired

Unterhunt

retired

FOK

500
Date: 2025-06-06
Audience: 500 (100%)
Ticket price: 1
Income: 500
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
PFUR 3 3 0 0 24 7 13 4 10
Unterhunt 2 0 1 1 35 14 8 13 6

Three stars

Barney Intranuovo

Saves: 33
Percent : 0.943
Time on ice : 60:00
Frederic Dähler

Goals: 1
Assists: 0
+/-: +1
Time on ice : 12:20
K.C. Bechard

Goals: 1
Assists: 0
+/-: +1
Time on ice : 11:40
Events
Time
GOAL
Быстрый кистевой бросок
K.C. Bechard1-0
Arvid Eskelund
On ice: Arvid Eskelund Reinhold Walde K.C. Bechard Uluan Kazakevich Villiger Glanzmann
4:40 On ice: Hyacinthe Lacombe Niklas Mayr Elfgard Florian Erkki Petman Tor Muus
GOAL
Бросок с неудобной руки
Frederic Dähler2-0
David BrizaArnold Mackovic
On ice: Arnold Mackovic Borimir Protasov David Briza Otto Vak Frederic Dähler
8:00 On ice: Leonid Girgensons Edmondo Pazolini Gizzy Marinos Miloslav Gajdos Konstantin Svensson
13:20 PENALTY Konstantin Svensson2 min
Атака в область головы и шеи
PPG
Добивание
Marcus Bjarnesen3-0
Oliver Angerborn
On ice: Jayden Eastwood Oliver Angerborn Finley Decker Ransu Lammikko Marcus Bjarnesen
14:20 On ice: Calisto Marani Domini Hurst Ragnvald Proysen Lennart Arvidsson
PENALTY Marcus Bjarnesen2 min
Удар клюшкой
19:00
21:20 PENALTY Konstantin Svensson2 min
Удар соперника коленом
22:40 PENALTY Calisto Marani2 min
Толчок соперника клюшкой
PENALTY Villiger Glanzmann2 min
Грубость
39:00
On ice: Helmut Rene Cameron Irving Guntis Pauluks Dimitrij Hovorka 39:20 PPG
Добивание
Steen Raunkir3-1
Kayle Byram
On ice: Kayle Byram Andron Golubkin Steen Raunkir Lonny Webber Hilde Roga
On ice: Jayden Eastwood Oliver Angerborn Finley Decker Ransu Lammikko Marcus Bjarnesen 48:40 GOAL
Контратака: в пустые ворота
Lennart Arvidsson3-2
Ragnvald ProysenLudvig Lofgren
On ice: Calisto Marani Domini Hurst Lennart Arvidsson Ragnvald Proysen Ludvig Lofgren
PENALTY Guntis Pauluks2 min
Неправильная атака соперника
54:20
PENALTY Helmut Rene2 min
Толчок соперника на борт
55:40
PENALTY Ransu Lammikko2 min
Колющий удар соперника клюшкой
57:00
Teams stats PFUR Unterhunt
Shots 24 7-13-4 35 14-8-13
Goals 3 3-0-0 2 0-1-1
Powerplay shots 6 1-5-0 12 2-4-6
Powerplay goals 1 1-0-0 1 0-1-0
Counterattack shots 2 1-0-1 3 1-1-1
Counterattack goals 0 0-0-0 1 0-0-1
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 10 2-2-6 6 2-4-0
Faceoffs (%) 47 53
Players stats PFUR Unterhunt
Pos # Player Sh Sa % TOI Form
G Barney Intranuovo 35 33 0.943 60:00 64
G Barney Intranuovo 35 33 0.943 60:00 64
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Oliver Angerborn 2 0 1 -1 17:40 0 0 82
RD Jayden Eastwood 0 0 0 -1 18:40 0 0 75
RW Finley Decker 2 0 0 -1 17:20 0 0 83
C Ransu Lammikko 3 0 0 -1 17:40 2 58 82
LW Marcus Bjarnesen 5 1 0 -1 14:00 2 0 86
Line 2
LD Cameron Irving 0 0 0 +0 18:20 0 0 82
RD Helmut Rene 0 0 0 +0 17:20 2 0 82
RW Dimitrij Hovorka 3 0 0 +0 17:20 0 0 79
C Guntis Pauluks 1 0 0 +0 18:20 2 49 76
LW Tore Carling 2 0 0 +0 15:00 0 0 85
Line 3
LD Reinhold Walde 0 0 0 +1 11:40 0 0 88
RD Arvid Eskelund 0 0 1 +1 11:40 0 0 86
RW K.C. Bechard 2 1 0 +1 11:40 0 0 88
C Uluan Kazakevich 0 0 0 +1 11:40 0 34 81
LW Villiger Glanzmann 1 0 0 +1 11:40 2 0 88
Line 4
LD Borimir Protasov 0 0 0 +1 12:20 0 0 88
RD Arnold Mackovic 0 0 1 +1 12:20 0 0 88
RW David Briza 1 0 1 +1 12:20 0 0 81
C Otto Vak 0 0 0 +1 12:20 0 41 88
LW Frederic Dähler 2 1 0 +1 12:20 0 0 88
Pos # Player Sh Sa % TOI Form
G Guntis Vilcins 24 21 0.875 60:00 67
G Guntis Vilcins 24 21 0.875 60:00 67
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Domini Hurst 0 0 0 +1 17:40 0 0 82
RD Calisto Marani 1 0 0 +1 16:40 2 0 83
RW Lennart Arvidsson 5 1 0 +1 17:20 0 0 83
C Ragnvald Proysen 5 0 1 +1 17:40 0 42 82
LW Ludvig Lofgren 1 0 1 +1 15:40 0 0 84
Line 2
LD Andron Golubkin 0 0 0 +0 18:20 0 0 82
RD Kayle Byram 1 0 1 +0 19:20 0 0 76
RW Steen Raunkir 2 1 0 +0 18:00 0 0 77
C Lonny Webber 3 0 0 +0 18:20 0 51 80
LW Hilde Roga 4 0 0 +0 16:00 0 0 84
Line 3
LD Niklas Mayr 1 0 0 -1 11:40 0 0 88
RD Hyacinthe Lacombe 0 0 0 -1 11:40 0 0 88
RW Elfgard Florian 1 0 0 -1 11:40 0 0 88
C Erkki Petman 2 0 0 -1 11:40 0 66 88
LW Tor Muus 0 0 0 -1 11:40 0 0 88
Line 4
LD Edmondo Pazolini 1 0 0 -1 12:20 0 0 88
RD Leonid Girgensons 0 0 0 -1 12:20 0 0 88
RW Gizzy Marinos 6 0 0 -1 12:20 0 0 88
C Miloslav Gajdos 2 0 0 -1 12:20 0 59 88
LW Konstantin Svensson 0 0 0 -1 12:20 4 0 88
Tactics PFUR Unterhunt
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +2% +0%
Second line 40 No tactic 0 +2% +0%
Third line 40 No tactic 0 +0% +0%
Fourth line 40 No tactic 0 +1% +0%
First PP 5 on 4 60 No tactic +2% +0%
Second PP 5 on 4 60 No tactic +2% +0%
First PP 4 on 3 60 No tactic +2% +0%
Second PP 4 on 3 60 No tactic +3% +0%
First PK 4 on 5 60 No tactic +2% +0%
Second PK 4 on 5 60 No tactic +3% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +6% +0%
Second line 40 No tactic 0 +3% +0%
Third line 40 No tactic 0 +1% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +6% +0%
Second PP 5 on 4 60 No tactic +3% +0%
First PP 4 on 3 60 No tactic +4% +0%
Second PP 4 on 3 60 No tactic +3% +0%
First PK 4 on 5 60 No tactic +4% +0%
Second PK 4 on 5 60 No tactic +3% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
No messages
Loading