Match

3 2

Сеславино

baschok

XK OyKC

Pollo

Сеславино

22000
Date: 2024-03-26
Audience: 22000 (100%)
Ticket price: 1.854375
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Сеславино 3 0 1 2 30 7 10 13 12
XK OyKC 2 0 2 0 31 8 11 12 4

Three stars

Jocelyn Songeon

Goals: 2
Assists: 0
+/-: +1
Time on ice : 14:20
Matteo Schilchegger

Goals: 0
Assists: 2
+/-: +1
Time on ice : 14:40
Tomi Puranen

Saves: 29
Percent : 0.935
Time on ice : 60:00
Events
Time
PENALTY Alexander Magnusson2 min
Колющий удар соперника клюшкой
3:20
PENALTY Alexander Magnusson2 min
Удар локтем
14:00
16:20 PENALTY Uolevi "Hartikainen"2 min
Неправильная атака соперника
On ice: Casimir Jouette Stefan Collenberg Kalle Johansson Ernest Grechko Hartwig Westerwelle 23:40 GOAL
Щелчок с коротким замахом
Dillon Dunn0-1
Vincent "Karelin"Vsevolod "Thanos"
On ice: Casimir "Galactus" Vincent "Karelin" Dillon Dunn Mette Alme Vsevolod "Thanos"
PENALTY Sebastian Agustoni2 min
Удар соперника коленом
27:00
GOAL
Быстрый кистевой бросок
Vit Slovak1-1
Toivo VaakanainenLancelotto Giacomo
On ice: Toivo Vaakanainen Elias Stefansen Trygve Moren Lancelotto Giacomo Vit Slovak
34:00 On ice: Armas Raitio Fahl Taavetti Rinne Garrett "Wizard" Melvin "Cat" Addolorato Gavino
PENALTY Elias Stefansen2 min
Задержка соперника руками
36:20
On ice: Toivo Vaakanainen Matteo Schilchegger Lancelotto Giacomo Vit Slovak 36:40 PPG
Щелчок с длинным замахом
Hugolin "ChizhikPyzhik"1-2
Uolevi "Hartikainen"
On ice: Elie-Abel "Yars" Hugolin "ChizhikPyzhik" Uolevi "Hartikainen" Thomas "Sarmat" Samuel "Poseidon"
45:20 PENALTY Dillon Dunn2 min
Неправильная атака соперника
PPG
Быстрый кистевой бросок
Jocelyn Songeon2-2
Matteo Schilchegger
On ice: Sebastian Agustoni Matteo Schilchegger Alexander Magnusson Stefan "C21sn" Jocelyn Songeon
46:40 On ice: Casimir "Galactus" Vincent "Karelin" Mette Alme Vsevolod "Thanos"
GOAL
Бросок с неудобной руки
Jocelyn Songeon3-2
Matteo SchilcheggerAlexander Magnusson
On ice: Sebastian Agustoni Matteo Schilchegger Alexander Magnusson Stefan "C21sn" Jocelyn Songeon
48:20 On ice: Elie-Abel "Yars" Hugolin "ChizhikPyzhik" Uolevi "Hartikainen" Thomas "Sarmat" Samuel "Poseidon"
PENALTY Toivo Vaakanainen2 min
Задержка клюшки соперника
50:00
PENALTY Trygve Moren2 min
Колющий удар соперника клюшкой
55:20
Teams stats Сеславино XK OyKC
Shots 30 7-10-13 31 8-11-12
Goals 3 0-1-2 2 0-2-0
Powerplay shots 4 2-0-2 10 2-4-4
Powerplay goals 1 0-0-1 1 0-1-0
Counterattack shots 3 2-1-0 2 0-2-0
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 12 4-4-4 4 2-0-2
Faceoffs (%) 55 45
Players stats Сеславино XK OyKC
Pos # Player Sh Sa % TOI Form
G 82 Tomi Puranen 31 29 0.935 60:00 80
G 82 Tomi Puranen 31 29 0.935 60:00 80
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Matteo Schilchegger 0 0 2 +1 14:40 0 0 85
RD Sebastian Agustoni 1 0 0 +1 15:00 2 0 85
RW Alexander Magnusson 1 0 1 +1 14:20 4 0 86
C Stefan "C21sn" 3 0 0 +1 14:20 0 60 86
LW «C» Jocelyn Songeon 3 2 0 +1 14:20 0 0 86
Line 2
LD Jean-Augustin Doucet 0 0 0 +0 17:00 0 0 83
RD Andre Svendsen 0 0 0 +0 17:00 0 0 83
RW Trygve Moren 4 0 0 +1 22:20 2 0 75
C Maros Havier 1 0 0 +0 17:00 0 43 83
LW Jan Adam 2 0 0 +0 17:00 0 0 83
Line 3
LD Elias Stefansen 3 0 0 +1 15:20 2 0 85
RD «A» Toivo Vaakanainen 1 0 1 +1 15:00 2 0 85
RW Trygve Moren 4 0 0 +1 22:20 2 0 75
C Lancelotto Giacomo 2 0 1 +1 15:40 0 62 84
LW «A» Vit Slovak 4 1 0 +1 15:40 0 0 84
Line 4
LD Stefan Collenberg 1 0 0 -1 13:00 0 0 87
RD Casimir Jouette 0 0 0 -1 13:00 0 0 87
RW Kalle Johansson 0 0 0 -1 13:00 0 0 87
C Ernest Grechko 1 0 0 -1 13:00 0 56 87
LW Hartwig Westerwelle 3 0 0 -1 13:00 0 0 87
Pos # Player Sh Sa % TOI Form
G 41 Halvdan "Stone" 30 27 0.900 60:00 80
G 2 Simon "Wall" 0 0 0.000 00:00 87
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 83 «A» Hugolin "ChizhikPyzhik" 1 1 0 -1 16:40 0 0 83
RD 5 Elie-Abel "Yars" 0 0 0 -1 16:40 0 0 76
RW 62 Uolevi "Hartikainen" 3 0 1 -1 16:40 2 0 78
C 20 Thomas "Sarmat" 1 0 0 -1 16:40 0 38 77
LW 74 Samuel "Poseidon" 1 0 0 -1 16:40 0 0 78
Line 2
LD 25 «C» Taavetti Rinne 5 0 0 -1 24:00 0 0 75
RD 39 «A» Armas Raitio Fahl 1 0 0 -1 30:20 0 0 60
RW 31 Garrett "Wizard" 4 0 0 -1 24:00 0 0 74
C 87 Melvin "Cat" 1 0 0 -1 30:20 0 51 54
LW 63 Addolorato Gavino 3 0 0 -1 28:40 0 0 66
Line 3
LD 33 Vincent "Karelin" 0 0 1 +1 13:00 0 0 87
RD 81 Casimir "Galactus" 0 0 0 +1 13:00 0 0 87
RW 90 Dillon Dunn 6 1 0 +1 17:40 2 0 82
C 84 Mette Alme 1 0 0 +1 13:00 0 41 87
LW 14 Vsevolod "Thanos" 2 0 1 +1 13:00 0 0 87
Line 4
LD 67 Jonathan "Magician" 2 0 0 +0 6:20 0 0 94
RD 39 «A» Armas Raitio Fahl 1 0 0 -1 30:20 0 0 60
RW 86 Honor "Poddubny" 0 0 0 +0 00:00 0 0 100
C 70 Marcel Laplace 0 0 0 +0 00:00 0 0 100
LW 63 Addolorato Gavino 3 0 0 -1 28:40 0 0 66
Tactics Сеславино XK OyKC
Line Time Tactic Bal TW Che
First line 40 Hits 0 +3% +30%
Second line 40 Hits 6 +20% +32%
Third line 40 Speed 15 +20% +32%
Fourth line 40 Skill 0 +13% +30%
First PP 5 on 4 40 More passes +13% +40%
Second PP 5 on 4 40 Blue line shots +3% +40%
First PP 4 on 3 40 No tactic +7% +0%
Second PP 4 on 3 40 No tactic +7% +0%
First PK 4 on 5 40 Active defense +20% +40%
Second PK 4 on 5 40 Active defense +20% +40%
Other tactics settings
Morale 0
Policies Discipline Special lines
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 Speed -2 +20% +32%
Second line 80 Skill -2 +20% +33%
Third line 40 Hits -2 +18% +32%
Fourth line 0 Skill -15 +8% +32%
First PP 5 on 4 40 Blue line shots +20% +32%
Second PP 5 on 4 40 More passes +20% +32%
First PP 4 on 3 40 More passes +14% +32%
Second PP 4 on 3 40 Blue line shots +20% +32%
First PK 4 on 5 40 Square +20% +40%
Second PK 4 on 5 40 Close snipers +20% +40%
Other tactics settings
Morale 0
Policies Super center Psychologist
Copy time of opponent lines No
No messages
Loading