Match

3 0

Masheka

retired

New Orlean Berkuts

Berkut

Mogilev Arena

1000
Date: 2016-01-05
Audience: 17000 (1,700%)
Ticket price: 1.545
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Masheka 3 1 1 1 20 3 8 9 2
New Orlean Berkuts 0 0 0 0 24 7 13 4 8

Three stars

retired

Goals: 1
Assists: 1
+/-: +1
Time on ice : 18:00
retired

Saves: 24
Percent : 1.000 Shutout game
Time on ice : 60:00
retired

Goals: 1
Assists: 0
+/-: +1
Time on ice : 19:00
Events
Time
GOAL
Добивание
retired1-0
retired
On ice: retired retired retired retired retired
8:40 On ice: retired retired retired retired retired
PENALTY retired2 min
Подножка
20:40
28:00 PENALTY retired2 min
Задержка клюшки соперника
GOAL
Добивание
retired2-0
retired
On ice: retired retired retired retired retired
31:40 On ice: retired retired retired retired retired
43:00 PENALTY retired2 min
Блокировка
44:40 PENALTY retired2 min
Толчок соперника на борт
PPG
Добивание
retired3-0
retiredretired
On ice: retired retired retired retired retired
45:00 On ice: retired retired retired
54:00 PENALTY retired2 min
Неправильная атака соперника
Players stats Masheka New Orlean Berkuts
Pos # Player Sh Sa % TOI Form
G retired 24 24 1.000 60:00 72
G retired 0 0 0.000 00:00 100
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD retired 1 0 0 +0 19:00 0 0 81
RD retired 0 0 0 +0 19:00 0 0 81
RW retired 1 0 0 +0 18:00 0 0 82
C retired 0 0 0 +0 20:00 0 54 79
LW retired 3 0 0 +0 19:00 0 0 79
Line 2
LD retired 1 0 0 +1 22:00 0 0 78
RD retired 0 0 0 +1 22:00 0 0 78
RW retired 2 1 0 +1 22:00 0 0 75
C retired 1 0 1 +1 22:00 0 51 77
LW retired 1 0 0 +1 22:00 0 0 76
Line 3
LD retired 1 0 0 +1 19:00 0 0 81
RD retired 4 1 0 +1 19:00 0 0 79
RW retired 2 0 1 +1 19:00 0 0 81
C retired 3 1 1 +1 18:00 2 64 76
LW retired 0 0 1 +1 18:00 0 0 82
Line 4
LD retired 1 0 0 +1 22:00 0 0 78
RD retired 0 0 0 +1 22:00 0 0 78
RW retired 2 1 0 +1 22:00 0 0 75
C retired 1 0 1 +1 22:00 0 51 77
LW retired 1 0 0 +1 22:00 0 0 76
Pos # Player Sh Sa % TOI Form
G retired 20 17 0.850 60:00 72
G retired 0 0 0.000 00:00 100
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD retired 0 0 0 +0 17:00 0 0 83
RD retired 0 0 0 +0 18:00 0 0 82
RW retired 2 0 0 +0 16:40 2 0 83
C retired 1 0 0 +0 17:00 0 46 83
LW retired 2 0 0 +0 12:40 0 0 87
Line 2
LD retired 1 0 0 -1 20:40 0 0 77
RD retired 1 0 0 -1 19:40 2 0 80
RW retired 1 0 0 -1 20:40 2 0 78
C retired 1 0 0 -1 20:40 0 40 74
LW retired 6 0 0 -1 17:20 0 0 83
Line 3
LD retired 0 0 0 -1 22:20 0 0 71
RD retired 0 0 0 -1 22:20 0 0 71
RW retired 4 0 0 -1 22:20 2 0 72
C retired 2 0 0 -1 22:20 0 46 76
LW retired 3 0 0 -1 22:20 0 0 76
Line 4
LD retired 0 0 0 -1 22:20 0 0 71
RD retired 0 0 0 -1 22:20 0 0 71
RW retired 4 0 0 -1 22:20 2 0 72
C retired 2 0 0 -1 22:20 0 46 76
LW retired 3 0 0 -1 22:20 0 0 76
No messages
Loading