Stats

Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Gerad Nastasiuk 5 1 4 5 +4 22 0 59.0 18:40
Karel Hrazdira 5 0 3 3 +2 21 2 52.2 18:20
Konstantin Hluch 5 2 1 3 +6 14 2 58.6 11:20
Mariano Nadler 5 1 1 2 +2 8 0 57.6 11:00
Aleksandr Rusakov 5 2 4 6 +4 7 4 0.0 18:40
Valdis Klavina 5 1 2 3 +6 1 2 0.0 11:20
Abraham Saxton 5 2 1 3 +2 5 4 0.0 18:20
Jonatan Fransson 5 0 0 0 +2 4 0 0.0 11:00
Nemesio Muccetti 5 2 3 5 +4 8 2 0.0 15:00
Dominic Sutter 5 0 2 2 +2 4 0 0.0 11:00
Doug Beaubien 5 1 3 4 +6 3 0 0.0 11:20
Emilio Milani 5 1 1 2 +2 11 4 0.0 15:00
Robb Garner 5 0 3 3 +6 2 4 0.0 11:20
Bertoldo Marignolly 5 1 1 2 +4 7 0 0.0 19:20
Taylor Topping 5 1 3 4 +2 3 8 0.0 17:40
Kyosti Neumuller 5 1 1 2 +2 3 0 0.0 11:00
Karl Mikheev 5 3 0 3 +2 22 0 0.0 18:20
Yitzhak Lycenko 5 5 3 8 +4 25 2 0.0 18:40
Fabian Dorner 5 1 1 2 +2 13 4 0.0 11:00
Marek Kantor 5 3 1 4 +6 9 4 0.0 11:20
Player Games Goals Shots Saves Percent GAA Shutouts
Joschka Drehmel 5 11 113 102 0.903 2.20 0
Bonarrota Palmery 0 0 0 0 0.000 0.00 0
Loading