Stats

Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Indulis "Cipruss" 28 4 18 22 +44 31 10 60.8 15:00
Axel "Lekler" 28 2 23 25 +13 44 18 61.5 14:40
Svyatogor Semenov 0 0 0 0 +0 0 0 00.0 00.00
Jazeps Jumikis 28 4 7 11 +21 22 4 63.4 15:20
Eliyahu Kirpluks 28 0 5 5 -27 24 10 23.7 15:00
Bartolomej Ulehla 28 2 14 16 +21 15 6 0.0 15:40
Radko "Shvehla" 0 0 0 0 +0 0 0 00.0 00.00
Linards "Skrastins" 0 0 0 0 +0 0 0 00.0 00.00
Renars "Vikulovs" 28 1 20 21 +44 9 8 0.0 14:40
Knuts Zembergs 28 1 7 8 +13 5 6 0.0 14:40
Andrievs Olijars 28 0 2 2 -27 1 18 0.0 15:20
Zigmars "Esposito" 28 29 7 36 +21 160 6 0.0 14:40
Mikkjel "Bure" 28 26 9 35 +13 167 26 0.0 14:40
Gidon Dalins 28 25 11 36 +44 124 6 0.0 11:20
Margeris Tretjakovs 28 0 1 1 -27 17 24 0.0 11:40
Philippe Sveshnikov 0 0 0 0 +0 0 0 00.0 00.00
Aleksandrs "Freimanis" 28 8 10 18 +13 52 12 0.0 14:40
Rudolfs "Katlaps" 28 10 20 30 +21 53 18 0.0 15:00
Maris Pauluks 28 3 19 22 +44 11 8 0.0 15:00
Vilis Kula 0 0 0 0 +0 0 0 00.0 00.00
Heinz Jass 0 0 0 0 +0 0 0 00.0 00.00
Aleksandrs Walden 28 1 1 2 -27 7 12 0.0 15:20
Martins Purmals 28 18 19 37 +21 102 20 0.0 18:00
Thomas "Tomans" 0 0 0 0 +0 0 0 00.0 00.00
Alexander Girgensons 28 19 15 34 +44 90 14 0.0 14:40
Janis Mickevics 28 6 9 15 +13 49 8 0.0 11:40
Viggo Reuter 28 5 5 10 -27 56 16 0.0 15:00
Player Games Goals Shots Saves Percent GAA Shutouts
Allan "Brodeur" 0 0 0 0 0.000 0.00 0
Arnolds "Grigals" 28 43 460 417 0.907 1.54 7
Philippe "Zinkovs" 0 0 0 0 0.000 0.00 0
Dainis "Skudra" 28 64 542 478 0.882 2.29 3
Uldis Zviedritis 0 0 0 0 0.000 0.00 0
Philippe Lavins 0 0 0 0 0.000 0.00 0
Loading