Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Rihard Intonen 21 10 14 24 +8 52 4 44.9 19:40
Ziffzer Andersons 21 8 7 15 -6 62 14 51.7 19:40
Patric Bühler 21 8 4 12 +12 53 12 49.6 10:20
Dominic Dalhauser 21 3 5 8 +7 29 0 45.1 10:40
Otto Peithner 21 2 8 10 -5 24 8 0.0 19:40
Benozzo Cesari 21 1 5 6 +8 8 8 0.0 18:00
Corey Filmore 21 0 4 4 +12 2 16 0.0 11:00
Jouko Metsola 21 0 2 2 +6 7 10 0.0 11:20
Misko Vachon 21 9 4 13 +2 91 14 0.0 16:00
Valdis Olbergs 21 20 6 26 0 114 10 0.0 16:00
Ivars Krievins 21 5 4 9 +7 36 6 0.0 10:40
Simon dAubigne 21 7 4 11 +12 34 0 0.0 10:20
Frantisek Fodrek 21 1 7 8 -5 5 12 0.0 19:40
Miloslav Repasky 21 1 5 6 +7 6 10 0.0 10:40
Friedrich Rudhart 21 4 9 13 +7 15 6 0.0 19:40
Paul Kohn 21 0 3 3 +12 1 8 0.0 10:20
Dominique Bove 21 2 7 9 +2 52 16 0.0 19:00
Hans Soderberg 21 3 12 15 +9 30 6 0.0 14:40
Panteleimon Kazakevich 21 4 7 11 -2 52 8 0.0 16:00
Maxim Ponacenko 21 0 9 9 +12 33 12 0.0 10:20
Player Games Goals Shots Saves Percent GAA Shutouts
Manuel Sechter 21 49 615 566 0.92 2.33 0
Zdenko Skladany 0 0 0 0 0.000 0.00 0
Loading