Player
Willi Schutte
Yan Busurkin
Halvdan Jeger
Rolf Baumgartner
Evgeny Briedis
Reiss Yasin
Edgar Dwyer
Sergey Anikanov
Kondratiy Khlopov
Raoul Trottier
Andres Capriano
Joel Panula
Konstantin Bengtsson
Anton Vesely
Otto Krohn
Vilpu Lipponen
Zigmars Zeltkalns
Axel Gullberg
Johann Descloux
Evandro Morante
Player Games Goals Assists Points +/- Shots PIM Faceoffs % TOI
Willi Schutte 10 0 3 3 +4 14 0 53.1 11:40
Yan Busurkin 10 4 7 11 +4 17 22 50.4 18:00
Halvdan Jeger 10 1 4 5 +2 26 6 64.4 19:00
Rolf Baumgartner 10 0 5 5 +2 11 4 50.4 11:20
Evgeny Briedis 10 1 7 8 +4 10 8 0.0 18:20
Reiss Yasin 10 0 0 0 0 5 0 0.0 18:00
Edgar Dwyer 10 2 2 4 +2 3 2 0.0 11:20
Sergey Anikanov 10 1 3 4 +6 3 10 0.0 12:20
Kondratiy Khlopov 10 5 5 10 +4 32 0 0.0 14:40
Raoul Trottier 10 3 1 4 +2 29 6 0.0 14:20
Andres Capriano 10 3 3 6 +4 13 4 0.0 11:20
Joel Panula 10 4 2 6 +2 31 2 0.0 11:20
Konstantin Bengtsson 10 0 3 3 +4 5 8 0.0 18:40
Anton Vesely 10 1 2 3 +4 3 14 0.0 11:20
Otto Krohn 10 2 1 3 +2 6 4 0.0 11:20
Vilpu Lipponen 10 1 3 4 +2 10 4 0.0 18:40
Zigmars Zeltkalns 10 5 4 9 +4 37 4 0.0 18:00
Axel Gullberg 10 3 3 6 +2 21 8 0.0 18:20
Johann Descloux 10 3 1 4 +4 22 2 0.0 11:20
Evandro Morante 10 0 2 2 +2 7 0 0.0 11:20
Player Games Goals Shots Saves Percent GAA Shutouts
Richard Obstfelder 0 0 0 0 0.000 0.00 0
Rudolf Cutta 10 36 282 246 0.872 3.60 0
Loading