Manager | no |
Arena | TataWin Stadium |
League | OHL 24 West9 place |
Popularity | 113 |
Sponsor | no |
Money | 261,396 |
Boost points | 100 |
Organization rating | 24 (2004 place) |
Name | Overall | |
---|---|---|
G | Sigfried Neuenschwander | 32 |
LD | Walter Meili | 26 |
RD | Sidor Teplov | 27 |
RW | Ernest Brunelle | 36 |
C | Felix deBrosses | 39 |
LW | Kol Kontiola | 38 |
Name style | As is |
City | not specified |
Short name | not specified |
Abbreviation | not specified |
Overall | |
Offensive | |
Defensive | |
Goalie |
Attack | |
Defense | |
Shot | |
Hits | |
Skill | |
Speed | |
Stamina | |
Psychology | |
Faceoffs |