Contracts

General

Players in team + FA offers: 31 + 0

Salary sum / Salary cap: 24593 / 30000

Players in farm (total allowed): 8 (22)

Salary costs : 14755

Next season salary costs : 17364

Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
C S. Ginko 32 0 46 282 73 50 956 3 1041* ? 793
C O. Vaakanainen 25 4 48 295 127 50 511 5 1174* ? A2 67
C D. Krajco 24 4 47 290 144 50 756 2 756* ? 413
C I. Metlicka 23 5 46 276 113 50 624 2 624* ? 359
C F. Macdonald 19 7 38 237 134 50 413 2 413* ? 80
G S. Holm 29 3 50 211 203 50 1041 2 1041 UT 622
G G. Carducci 19 7 33 150 103 50 50 4 230* 143
LD R. Vejmelka 31 2 55 291 387 50 1708 4 1708 ? 617
LD A. Loskot 25 4 49 266 146 50 1079 4 1229* ? 470
LD S. Lenko 24 4 51 293 230 50 1229 4 1441* ? 413
LD C. Smarda 23 5 50 281 414 50 1092 2 1092* ? 359
LD H. Kaberle 19 8 37 199 61 50 85 5 370* ? 139
LW M. Vytisk 32 1 52 282 255 50 1557 1 1557 ? 851
LW M. Geyer 30 2 52 297 255 50 1389 1 1389 ? 679
LW R. Zak 26 4 50 277 203 50 1092 1 1092 ? 523
LW K. Seda 24 4 47 266 103 50 990 3 990* ? 129
LW E. Poulicek 20 6 41 223 96 50 381 1 381* ? 197
LW J. Krocak 18 14 34 184 84 50 294 3 294* ? 83
RD A. Pozivil 29 2 52 287 222 50 1499 1 1499 ? C 688
RD A. Zdrahal 29 2 51 279 211 50 1441 1 1441* ? 543
RD P. Svacina 27 3 55 323 476 50 1741 1 1741 ? A1 576
RD E. Loskot 26 3 49 274 168 50 1174 4 1332* ? 460
RD K. "Popihin" 24 3 44 261 74 50 781 0 - ? 120
RD K. Hruska 18 9 36 205 82 50 330 3 330* ? 26
RW K. Spence 29 2 53 308 303 50 1499 1 1499 ? 623
RW S. Beutel 23 4 47 255 144 50 828 3 1132 ? 359
RW V. Hoeg 21 6 44 240 157 50 565 3 565* ? 129
RW A. Kucharcik 20 6 43 254 226 50 413 3 665* ? 197
RW G. Hirzel 20 7 48 266 722 50 565 1 565* ? 197
RW T. Kaderavek 18 7 39 210 100 50 413 4 413* ? 83
RW E. Frycer 17 14 34 192 141 50 155 3 155* ? 30
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
Loading