General

Players in team + FA offers: 34 + 0

Salary sum / Salary cap: 25776 / 26000

Players in farm (total allowed): 11 (22)

Salary costs : 15465

Next season salary costs : 17202

Pos Name
C M. Pielichaty
C F. Derrick
C R. Alinc
C T. Milani
C G. Krueger
C W. Agerby
G E. Sobota
G B. Sweeney
G G. Brancik
G P. Kveton
LD J. Hartikainen
LD T. Romanek
LD P. Smehlik
LD A. Kalns
LW F. Gelhausen
LW H. Gulas
LW N. Kalinowski
LW E. McKinley
LW V. Rufer
LW M. Sebesta
LW A. Ranta
RD V. Faksa
RD K. Rozlilek
RD R. Palecek
RD M. Straka
RD S. Kroupa
RW B. Spelda
RW N. Frei
RW F. Strapac
RW A. Majdl
RW J. Onofrej
RW P. Conne
RW M. Ctypko
RW I. Tartal
Pos Name
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
C M. Pielichaty 32 1 56 325 460 50 1872 2 1872 ? 872
C F. Derrick 29 2 52 304 255 50 1444 3 1444 ? 701
C R. Alinc 25 3 46 285 91 50 956 0 - ? A2 263
C T. Milani 21 6 45 267 174 50 202 2 202* ? 203
C G. Krueger 19 7 38 237 103 50 177 1 177* ? 95
C W. Agerby 18 14 31 191 88 50 99 0 - ? 41
G E. Sobota 29 2 49 207 154 50 1041 3 1041 701
G B. Sweeney 22 6 38 172 367 50 253 2 253 320
G G. Brancik 21 6 37 165 183 50 381 2 474* 203
G P. Kveton 18 7 31 133 33 50 134 2 155* 105
LD J. Hartikainen 27 2 54 298 348 50 1741 2 1741 ? 431
LD T. Romanek 23 5 48 270 320 50 370 0 - ? 311
LD P. Smehlik 21 6 47 272 246 50 683 3 683 ? 267
LD A. Kalns 20 7 44 263 325 50 202 0 - ? 149
LW F. Gelhausen 27 2 52 292 242 50 1617 2 1617 ? 593
LW H. Gulas 27 3 54 300 444 50 1880 2 1880 ? 213
LW N. Kalinowski 26 2 53 291 355 50 1679 3 1679 ? 369
LW E. McKinley 22 5 48 266 374 50 923 1 923 ? 257
LW V. Rufer 21 5 45 261 211 50 990 0 - ? 194
LW M. Sebesta 20 6 42 228 123 50 177 2 177* ? 175
LW A. Ranta 19 7 43 235 151 50 155 0 - ? 159
RD V. Faksa 30 2 57 316 607 50 2500 1 2500 ? 758
RD K. Rozlilek 29 2 54 299 393 50 1809 4 1800 ? C 701
RD R. Palecek 28 2 52 297 255 50 1338 1 1338 ? A1 641
RD M. Straka 20 7 46 260 476 50 643 1 643 ? 212
RD S. Kroupa 19 7 45 247 576 50 155 0 - ? 159
RW B. Spelda 25 4 47 268 238 50 1079 0 - ? 102
RW N. Frei 23 4 45 258 168 50 923 0 - ? 366
RW F. Strapac 22 6 52 290 905 50 923 2 923 ? UT 320
RW A. Majdl 21 6 43 248 207 50 756 0 - ? 195
RW J. Onofrej 20 7 48 270 920 50 846 2 846 ? UT 212
RW P. Conne 20 6 41 230 119 50 202 0 - ? 149
RW M. Ctypko 18 7 41 216 139 50 155 1 155* ? 105
RW I. Tartal 18 9 37 208 132 50 261 2 261* ? 41
Pos Name Age Pot Nat OVR AI TV Loy Star Sal Farm CY Con Lines Lead Title TS Days NT
Loading