Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | BUAR (MHL 6) | 31 | 4 | 7 | 11 | -12 | 23 | 14 | 0.0 | 10:40 |
87 | BUAR (MHL 6) | 34 | 4 | 5 | 9 | +1 | 26 | 40 | 0.0 | 10:40 |
86 | 34 | 0 | 10 | 10 | -42 | 14 | 28 | 0.0 | 10:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 6 | 99 | 8 | 22 | 30 | -53 | 63 | 82 | 0.0 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |