Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | UniversityBarnaul (OHL 8) | 34 | 3 | 7 | 10 | +18 | 42 | 18 | 52.6 | 14:20 |
86 | 34 | 1 | 12 | 13 | +5 | 31 | 6 | 52.3 | 14:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 34 | 1 | 12 | 13 | +5 | 31 | 6 | 52.3 | 14:00 | |
OHL 8 | 34 | 3 | 7 | 10 | +18 | 42 | 18 | 52.6 | 14:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | UniversityBarnaul (OHL 8) | 4 | 1 | 2 | 3 | +3 | 3 | 0 | 53.0 | 15:20 |
86 | 17 | 0 | 5 | 5 | +4 | 18 | 4 | 55.2 | 13:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 17 | 0 | 5 | 5 | +4 | 18 | 4 | 55.2 | 13:40 | |
OHL 8 | 4 | 1 | 2 | 3 | +3 | 3 | 0 | 53.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |