Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | MAHAM6A Lions (OHL 13) | 32 | 13 | 13 | 26 | +17 | 104 | 36 | 0.0 | 18:40 |
87 | MAHAM6A Lions (OHL 13) | 34 | 10 | 8 | 18 | +9 | 94 | 46 | 0.0 | 17:20 |
86 | MAHAM6A Lions (MHL 4) | 34 | 10 | 6 | 16 | -8 | 83 | 24 | 0.0 | 16:40 |
85 | MAHAM6A Lions (MHL 4) | 18 | 6 | 5 | 11 | -2 | 36 | 20 | 0.0 | 16:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 52 | 16 | 11 | 27 | -10 | 119 | 44 | 0.0 | 16:40 | |
OHL 13 | 66 | 23 | 21 | 44 | +26 | 198 | 82 | 0.0 | 18:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | MAHAM6A Lions (OHL 13) | 5 | 2 | 1 | 3 | -1 | 17 | 6 | 0.0 | 18:20 |
86 | MAHAM6A Lions (MHL 4) | 3 | 0 | 0 | 0 | -6 | 2 | 2 | 0.0 | 17:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 4 | 3 | 0 | 0 | 0 | -6 | 2 | 2 | 0.0 | 17:40 | |
OHL 13 | 5 | 2 | 1 | 3 | -1 | 17 | 6 | 0.0 | 18:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |