Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Aviator (MHL 5) | 16 | 5 | 9 | 14 | +12 | 47 | 6 | 0.0 | 17:00 |
88 | Aviator (MHL 5) | 5 | 1 | 2 | 3 | +4 | 10 | 6 | 0.0 | 17:20 |
87 | KOLNER HAIE (MHL 1) | 3 | 2 | 1 | 3 | +2 | 7 | 0 | 0.0 | 12:40 |
85 | Coyotes Saint-Petersburg (J.VI.12) | 34 | 21 | 8 | 29 | -13 | 82 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 1 | 3 | 2 | 1 | 3 | +2 | 7 | 0 | 0.0 | 12:40 | |
MHL 5 | 21 | 6 | 11 | 17 | +16 | 57 | 12 | 0.0 | 17:00 | |
J.VI.12 | 34 | 21 | 8 | 29 | -13 | 82 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Aviator (MHL 5) | 3 | 0 | 0 | 0 | -2 | 3 | 0 | 0.0 | 11:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 5 | 3 | 0 | 0 | 0 | -2 | 3 | 0 | 0.0 | 11:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |