Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | GTS (MHL 2) | 6 | 0 | 5 | 5 | +3 | 5 | 2 | 53.2 | 17:40 |
85 | 34 | 6 | 13 | 19 | +11 | 54 | 30 | 54.6 | 13:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 40 | 6 | 18 | 24 | +14 | 59 | 32 | 54.4 | 13:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | 3 | 0 | 0 | 0 | -2 | 6 | 2 | 33.7 | 11:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 2 | 3 | 0 | 0 | 0 | -2 | 6 | 2 | 33.7 | 11:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |