Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Asphalt Rollers (OHL 14) | 8 | 1 | 3 | 4 | -1 | 13 | 8 | 39.6 | 11:00 |
86 | Asphalt Rollers (OHL 14) | 34 | 8 | 5 | 13 | -2 | 51 | 32 | 39.1 | 10:40 |
85 | 34 | 5 | 4 | 9 | -4 | 51 | 28 | 40.4 | 10:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 14 | 76 | 14 | 12 | 26 | -7 | 115 | 68 | 39.7 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |