Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Rubin (OHL 22) | 29 | 6 | 14 | 20 | +1 | 56 | 22 | 0.0 | 16:20 |
85 | 34 | 0 | 14 | 14 | +6 | 34 | 14 | 0.0 | 18:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 22 | 63 | 6 | 28 | 34 | +7 | 90 | 36 | 0.0 | 17:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | 5 | 1 | 3 | 4 | -1 | 13 | 4 | 0.0 | 20:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 22 | 5 | 1 | 3 | 4 | -1 | 13 | 4 | 0.0 | 20:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |