Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Hybris Hockey Club (MHL 7) | 10 | 4 | 8 | 12 | +4 | 5 | 2 | 0.0 | 18:20 |
86 | Hybris Hockey Club (IHL 14) | 34 | 0 | 14 | 14 | -3 | 14 | 22 | 0.0 | 19:00 |
85 | 34 | 0 | 5 | 5 | +7 | 5 | 28 | 0.0 | 10:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 7 | 10 | 4 | 8 | 12 | +4 | 5 | 2 | 0.0 | 18:20 | |
IHL 14 | 34 | 0 | 14 | 14 | -3 | 14 | 22 | 0.0 | 19:00 | |
OHL 28 | 34 | 0 | 5 | 5 | +7 | 5 | 28 | 0.0 | 10:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Hybris Hockey Club (IHL 14) | 10 | 0 | 3 | 3 | +3 | 2 | 4 | 0.0 | 18:40 |
85 | 14 | 0 | 5 | 5 | +7 | 2 | 4 | 0.0 | 10:20 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 14 | 0 | 5 | 5 | +7 | 2 | 4 | 0.0 | 10:20 | |
IHL 14 | 10 | 0 | 3 | 3 | +3 | 2 | 4 | 0.0 | 18:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |