Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Broad Street Bullies (OHL 7) | 34 | 12 | 8 | 20 | +15 | 105 | 10 | 0.0 | 15:40 |
86 | Broad Street Bullies (OHL 7) | 34 | 7 | 3 | 10 | -3 | 54 | 18 | 0.0 | 11:00 |
85 | 34 | 12 | 4 | 16 | +4 | 64 | 12 | 0.0 | 11:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 102 | 31 | 15 | 46 | +16 | 223 | 40 | 0.0 | 12:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Broad Street Bullies (OHL 7) | 4 | 3 | 1 | 4 | -1 | 15 | 4 | 0.0 | 18:40 |
85 | 5 | 0 | 1 | 1 | -3 | 10 | 2 | 0.0 | 12:20 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 9 | 3 | 2 | 5 | -4 | 25 | 6 | 0.0 | 15:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |