Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | -Severstal- Cherepovets (SHL 2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 51.2 | 4:20 |
84 | -Severstal- Cherepovets (J.III.3) | 34 | 11 | 13 | 24 | -22 | 36 | 0 | 56.4 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
SHL 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 51.2 | 4:20 | |
J.III.3 | 34 | 11 | 13 | 24 | -22 | 36 | 0 | 56.4 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | WLI18 | 3 | 0 | 0 | 0 | -2 | 1 | 2 | 39.0 | 14:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
WLI18 | 3 | 0 | 0 | 0 | -2 | 1 | 2 | 39.0 | 14:20 |