Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
89 | Long Island Islanders (IHL 14) | 23 | 4 | 1 | 5 | +3 | 51 | 8 | 58.3 | 12:20 |
88 | Long Island Islanders (IHL 14) | 34 | 5 | 1 | 6 | +1 | 47 | 16 | 56.3 | 10:20 |
87 | Long Island Islanders (IHL 14) | 34 | 14 | 10 | 24 | +5 | 98 | 8 | 60.7 | 18:20 |
86 | Long Island Islanders (IHL 14) | 34 | 10 | 9 | 19 | +2 | 103 | 14 | 56.7 | 15:00 |
85 | Long Island Islanders (IHL 14) | 34 | 8 | 6 | 14 | +7 | 78 | 14 | 59.4 | 13:40 |
84 | 34 | 5 | 4 | 9 | +1 | 74 | 16 | 61.6 | 14:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 193 | 46 | 31 | 77 | +19 | 451 | 76 | 58.9 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | 8 | 2 | 1 | 3 | +3 | 10 | 0 | 63.0 | 12:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 8 | 2 | 1 | 3 | +3 | 10 | 0 | 63.0 | 12:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |