Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Liquid (IHL 3) | 34 | 13 | 11 | 24 | -4 | 103 | 38 | 0.0 | 18:40 |
84 | 34 | 8 | 16 | 24 | +8 | 79 | 34 | 0.0 | 19:00 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 68 | 21 | 27 | 48 | +4 | 182 | 72 | 0.0 | 18:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
84 | 6 | 1 | 3 | 4 | +2 | 5 | 0 | 0.0 | 18:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 3 | 6 | 1 | 3 | 4 | +2 | 5 | 0 | 0.0 | 18:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |