Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Dudar View Patriots (OHL 12) | 8 | 4 | 2 | 6 | +4 | 17 | 0 | 0.0 | 11:20 |
85 | Dudar View Patriots (OHL 12) | 34 | 12 | 3 | 15 | +1 | 85 | 6 | 0.0 | 11:20 |
84 | 34 | 4 | 9 | 13 | +5 | 54 | 8 | 0.0 | 10:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 12 | 76 | 20 | 14 | 34 | +10 | 156 | 14 | 0.0 | 11:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Dudar View Patriots (OHL 12) | 3 | 0 | 0 | 0 | -1 | 5 | 6 | 0.0 | 11:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 12 | 3 | 0 | 0 | 0 | -1 | 5 | 6 | 0.0 | 11:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |