Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Broad Street Bullies (OHL 7) | 29 | 10 | 1 | 11 | -8 | 64 | 18 | 0.0 | 10:40 |
85 | Broad Street Bullies (OHL 7) | 34 | 19 | 10 | 29 | +38 | 110 | 8 | 0.0 | 11:00 |
84 | 34 | 7 | 3 | 10 | -1 | 78 | 28 | 0.0 | 10:40 | |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 97 | 36 | 14 | 50 | +29 | 252 | 54 | 0.0 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Broad Street Bullies (OHL 7) | 5 | 4 | 1 | 5 | +6 | 14 | 0 | 0.0 | 12:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 7 | 5 | 4 | 1 | 5 | +6 | 14 | 0 | 0.0 | 12:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |