Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Riemer Flyers (MHL 6) | 31 | 0 | 1 | 1 | -6 | 3 | 4 | 37.0 | 6:00 |
83 | Lethbridge Hurricanes (J.II.2) | 34 | 3 | 15 | 18 | +2 | 14 | 0 | 44.1 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 6 | 31 | 0 | 1 | 1 | -6 | 3 | 4 | 37.0 | 6:00 | |
J.II.2 | 34 | 3 | 15 | 18 | +2 | 14 | 0 | 44.1 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Riemer Flyers (MHL 6) | 6 | 0 | 0 | 0 | -5 | 6 | 0 | 38.7 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
MHL 6 | 6 | 0 | 0 | 0 | -5 | 6 | 0 | 38.7 | 19:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |