Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Ereke-77 (MHL 6) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:40 |
85 | Ereke-77 (LHL 3) | 34 | 1 | 6 | 7 | -10 | 3 | 24 | 0.0 | 16:40 |
84 | Ereke-77 (LHL 3) | 1 | 0 | 0 | 0 | +3 | 0 | 0 | 0.0 | 11:40 |
83 | Dinamo Moscow - 2 (J.II.1) | 34 | 2 | 7 | 9 | +1 | 5 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 3 | 35 | 1 | 6 | 7 | -7 | 3 | 24 | 0.0 | 16:40 | |
MHL 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15:40 | |
J.II.1 | 34 | 2 | 7 | 9 | +1 | 5 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | WLI18 | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0.0 | 10:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
WLI18 | 3 | 0 | 0 | 0 | +1 | 0 | 0 | 0.0 | 10:00 |