Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | SeprLions (OHL 16) | 34 | 4 | 12 | 16 | -2 | 38 | 22 | 0.0 | 19:20 |
87 | SeprLions (OHL 16) | 34 | 1 | 9 | 10 | -13 | 27 | 20 | 0.0 | 19:20 |
86 | SeprLions (OHL 16) | 34 | 2 | 9 | 11 | -8 | 22 | 12 | 0.0 | 19:00 |
85 | SeprLions (OHL 16) | 34 | 3 | 12 | 15 | -23 | 33 | 24 | 0.0 | 19:20 |
84 | SeprLions (OHL 16) | 34 | 3 | 8 | 11 | -21 | 30 | 40 | 0.0 | 19:00 |
83 | SeprLions (OHL 16) | 34 | 1 | 1 | 2 | -6 | 23 | 22 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 16 | 204 | 14 | 51 | 65 | -73 | 173 | 140 | 0.0 | 17:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |