Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
88 | Rise Unity (IHL 14) | 30 | 17 | 9 | 26 | +7 | 97 | 30 | 46.1 | 18:20 |
87 | Rise Unity (IHL 14) | 34 | 14 | 17 | 31 | +10 | 105 | 36 | 46.5 | 18:40 |
86 | Rise Unity (IHL 14) | 34 | 6 | 8 | 14 | +1 | 64 | 20 | 47.7 | 11:40 |
85 | Rise Unity (IHL 14) | 34 | 10 | 8 | 18 | +6 | 63 | 36 | 47.6 | 15:00 |
84 | Rise Unity (IHL 14) | 34 | 9 | 12 | 21 | -8 | 71 | 38 | 45.9 | 18:00 |
83 | Rise Unity (IHL 14) | 34 | 9 | 11 | 20 | -15 | 97 | 34 | 48.5 | 19:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 200 | 65 | 65 | 130 | +1 | 497 | 194 | 47.1 | 16:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | Rise Unity (IHL 14) | 9 | 2 | 2 | 4 | -2 | 17 | 12 | 40.6 | 20:00 |
85 | Rise Unity (IHL 14) | 3 | 2 | 1 | 3 | -2 | 4 | 6 | 45.3 | 14:00 |
84 | Rise Unity (IHL 14) | 5 | 2 | 1 | 3 | -6 | 9 | 6 | 46.2 | 19:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 14 | 17 | 6 | 4 | 10 | -10 | 30 | 24 | 43.1 | 18:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |