Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | RusskieMedvedi (IHL 5) | 29 | 6 | 6 | 12 | +1 | 54 | 18 | 55.9 | 19:20 |
85 | RusskieMedvedi (OHL 10) | 34 | 10 | 8 | 18 | +17 | 65 | 2 | 59.5 | 11:40 |
84 | RusskieMedvedi (OHL 9) | 34 | 1 | 8 | 9 | +10 | 38 | 10 | 54.5 | 11:00 |
83 | RusskieMedvedi (OHL 9) | 34 | 7 | 10 | 17 | +13 | 39 | 18 | 55.7 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
IHL 5 | 29 | 6 | 6 | 12 | +1 | 54 | 18 | 55.9 | 19:20 | |
OHL 10 | 34 | 10 | 8 | 18 | +17 | 65 | 2 | 59.5 | 11:40 | |
OHL 9 | 68 | 8 | 18 | 26 | +23 | 77 | 28 | 55.1 | 11:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | RusskieMedvedi (OHL 10) | 15 | 3 | 10 | 13 | +14 | 17 | 4 | 55.2 | 13:20 |
84 | RusskieMedvedi (OHL 9) | 12 | 2 | 2 | 4 | +3 | 14 | 4 | 58.4 | 11:00 |
83 | RusskieMedvedi (OHL 9) | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 48.0 | 10:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 9 | 15 | 2 | 2 | 4 | 0 | 14 | 4 | 56.3 | 11:00 | |
OHL 10 | 15 | 3 | 10 | 13 | +14 | 17 | 4 | 55.2 | 13:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |