Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | SILVER SHARKS (OHL 6) | 5 | 0 | 5 | 5 | -1 | 5 | 4 | 0.0 | 19:20 |
85 | SILVER SHARKS (OHL 6) | 34 | 6 | 14 | 20 | -5 | 66 | 14 | 0.0 | 19:00 |
84 | SILVER SHARKS (OHL 6) | 34 | 3 | 24 | 27 | -7 | 47 | 14 | 0.0 | 19:00 |
83 | SILVER SHARKS (OHL 6) | 34 | 2 | 21 | 23 | -4 | 37 | 18 | 0.0 | 18:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 107 | 11 | 64 | 75 | -17 | 155 | 50 | 0.0 | 19:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | SILVER SHARKS (OHL 6) | 3 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 19:20 |
83 | SILVER SHARKS (OHL 6) | 3 | 0 | 0 | 0 | -3 | 3 | 2 | 0.0 | 20:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 6 | 6 | 0 | 0 | 0 | -5 | 5 | 4 | 0.0 | 19:40 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |