Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Hybris Hockey Club (OHL 28) | 34 | 6 | 8 | 14 | +14 | 44 | 14 | 42.9 | 10:00 |
84 | Hybris Hockey Club (OHL 28) | 34 | 5 | 8 | 13 | 0 | 79 | 20 | 40.3 | 16:00 |
83 | Hybris Hockey Club (OHL 28) | 34 | 5 | 15 | 20 | -3 | 85 | 16 | 40.7 | 16:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 102 | 16 | 31 | 47 | +11 | 208 | 50 | 41.3 | 14:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Hybris Hockey Club (OHL 28) | 14 | 5 | 4 | 9 | +6 | 27 | 6 | 47.4 | 10:40 |
84 | Hybris Hockey Club (OHL 28) | 5 | 1 | 2 | 3 | 0 | 5 | 2 | 43.4 | 16:00 |
83 | Hybris Hockey Club (OHL 28) | 7 | 3 | 0 | 3 | -2 | 17 | 0 | 37.9 | 16:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 28 | 26 | 9 | 6 | 15 | +4 | 49 | 8 | 44.0 | 13:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |