Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
87 | torpedo- 24 (OHL 11) | 21 | 9 | 5 | 14 | 0 | 72 | 20 | 41.2 | 18:20 |
86 | torpedo- 24 (OHL 11) | 34 | 11 | 8 | 19 | -6 | 88 | 42 | 37.0 | 19:00 |
85 | torpedo- 24 (OHL 11) | 34 | 14 | 7 | 21 | -9 | 100 | 38 | 40.6 | 18:40 |
84 | torpedo- 24 (OHL 11) | 34 | 5 | 5 | 10 | -30 | 58 | 32 | 35.7 | 16:20 |
83 | torpedo- 24 (OHL 11) | 34 | 7 | 12 | 19 | -13 | 71 | 38 | 38.7 | 18:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 11 | 157 | 46 | 37 | 83 | -58 | 389 | 170 | 38.4 | 18:00 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |