Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Sheffield Steelers (OHL 20) | 31 | 5 | 3 | 8 | -2 | 86 | 10 | 0.0 | 10:40 |
85 | Sheffield Steelers (OHL 20) | 34 | 5 | 3 | 8 | -12 | 85 | 10 | 0.0 | 10:20 |
84 | Sheffield Steelers (OHL 19) | 34 | 2 | 4 | 6 | -1 | 72 | 18 | 0.0 | 10:40 |
83 | Sheffield Steelers (OHL 19) | 34 | 1 | 6 | 7 | +10 | 47 | 20 | 0.0 | 10:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 19 | 68 | 3 | 10 | 13 | +9 | 119 | 38 | 0.0 | 10:40 | |
OHL 20 | 65 | 10 | 6 | 16 | -14 | 171 | 20 | 0.0 | 10:40 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Sheffield Steelers (OHL 20) | 4 | 0 | 1 | 1 | -2 | 3 | 0 | 0.0 | 11:00 |
84 | Sheffield Steelers (OHL 19) | 15 | 3 | 3 | 6 | -3 | 31 | 6 | 0.0 | 11:00 |
83 | Sheffield Steelers (OHL 19) | 4 | 1 | 1 | 2 | -4 | 5 | 4 | 0.0 | 11:00 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
OHL 19 | 19 | 4 | 4 | 8 | -7 | 36 | 10 | 0.0 | 11:00 | |
OHL 20 | 4 | 0 | 1 | 1 | -2 | 3 | 0 | 0.0 | 11:00 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |